Click to enlarge
SMART City-Coupe smart and pulse
- Year/Reg:
- 2000
- Mileage:
- 45,108
- Engine size:
- 0.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Coupe
- Colour:
- Black
2 Doors, Automatic, Coupe, Petrol, 45,108 miles, Metallic Black. Great car in everyway,we have used this smart car for 5 years, purely for advertising reasons and its been great. The car has been resprayed with high gloss pearl metallic paint to stand out,very eye catching. Supplied with full glass roof, up to date service history, previous mots and 1 years mot. ABS, Central locking, Anti theft system, Immobiliser, Passenger airbag, Radio/Cassette, Traction control, Rear wiper, Remote central locking, Front electric windows, Drivers airbag, Isofix child seat anchor points. Insurance Group:2E, £1,595
Similar cars
-
£1,500
-
£1,695
-
£1,795
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 599 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 122 g/km |
| Insurance group | 2E |
| Vehicle tax band | D |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 1 year |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 44.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 64.2 mpg |
| Fuel consumption (combined) | 55.4 mpg |
| 0 - 62 mph | 17.5 seconds |
| Top speed | 84 mph |
| Cylinders | 3 |
| Valves | 6 v |
| Engine power | 60 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1549 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 2500 mm |
| Wheelbase | 1812 mm |
| Width | 1515 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 22 litres |
| Gross vehicle weight | 980 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 260 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 720 kg |
| Turning circle (kerb to kerb) | 8.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | Black door mirrors |
| Air recirculation control | Electric windows |
| Child seat preparation | Exchangeable bodypanels |
| Exchangeable decor caps and trims for switches | Glass roof |
| Exchangeable fabric for door cladding | Heat reflecting windows in blue |
| Front door storage nets | Heated rear window |
| Integral safety seats with belt guide | Laminated windscreen |
| Leather steering wheel and gear knob | Rear fender/wheel trims in car tone |
| Lights on vertical console and roof | Rear screen wiper - intermittent |
| Passenger seat fold down backrest | Silver grille |
| Storage net in luggage compartment | Solid roof (on req no cost) |
| Sunscreen for glass roof | Third brake light |
| Radio cassette | TRIDION safety cell in black |
| 'Lights On' warning buzzer | Twin section tailgate |
| Clock | White indicator lenses |
| Digital fuel guage | Sportline light alloy wheels |
| Digital gear display with gear recommendation | |
| Internal tailgate release | |
| Rev counter |
Safety
| ABS+Electronic Brake force Distribution |
| Child seat detection (works with smart child seat) |
| Crash management system |
| Front seatbelt pretensioners with force limiters |
| Full size driver and passenger airbags |
| Hydraulic dual circuit brake system+brake booster |
| Safety steering column |
| Warning triangle |
| Central locking + panic button |
| Immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01698 357999
- Emailsales@elitecars1.co.uk
- Address:
-
433 Castlehill Road
Wishaw
Lanarkshire
ML2 0RL
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | Appointment Only |
Appointments to suit you are available outside opening times. Just call and ask.



















