Click to enlarge
NISSAN Terrano II 2.7 TDi SE
- Year/Reg:
- 2005 (05)
- Mileage:
- 121,012
- Engine size:
- 2.7L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Blue
3 Doors, Manual, Station Wagon, Diesel, 121,012 miles, Metallic Blue, MOT-08-2012. Excellent 4x4, 2 former keepers, supplied 2 keys,warranty and service history. ABS, Air conditioning, Alloy wheels, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Radio/CD, Rear headrests, Rear wiper, Cloth seat trim, Alarm, Drivers airbag, Full size spare wheel, Body coloured bumpers, Metallic Paint, Remote central locking, Front electric windows, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Steering wheel rake adjustment, Power assisted steering, Roof rails, Service indicator, Audio remote control, Electric door mirrors. Insurance Group:14D, £4,000
Similar cars
-
£3,450
-
£3,995
-
£3,995
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2664 cc |
| Fuel type | Diesel |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 260 g/km |
| Insurance group | 14 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 32.8 mpg |
| Fuel consumption (combined) | 28.8 mpg |
| 0 - 62 mph | 15.7 seconds |
| Top speed | 96 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 125 bhp |
| Engine torque | 205 lbs/ft |
Dimensions
| Height | 1805 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4242 mm |
| Wheelbase | 2450 mm |
| Width | No details available |
| Width including mirrors | 1755 mm |
| Fuel tank capacity | 72 litres |
| Gross vehicle weight | 2510 kg |
| Luggage capacity (seats down) | 1650 litres |
| Luggage capacity (seats up) | 335 litres |
| Max loading weight | 786 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1724 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 x 12V power sockets | 2 speed wipers+variable intermittent wipe |
| 4 cupholders | Aluminium side steps |
| 50/50 split/folding 2nd row of seats | Body colour electric adjustable heated door mirrors |
| Air conditioning | Body coloured overfender |
| Card box | Chrome grille |
| Centre console storage with lid | Chromed dual optics headlamps/integrated foglamps |
| Chrome interior door handles | Full body colour bumpers |
| Chrome plated parking brake knob | Green tinted glass |
| Cloth upholstery | Grey side guard mouldings |
| Coin holder | High mounted rear brake light |
| Driver/passenger seat height adj/lumbar support | Mudflaps front and rear |
| Floor luggage retension nets | Power front windows |
| Height adjustable 1st and 2nd row headrests | Rear screen wiper - intermittent |
| Leather steering wheel | Metallic paint |
| Lockable/illuminated glovebox | 17" alloy wheels |
| Map pocket on front seat backs | Chrome centre wheel caps |
| Passenger sunvisor with vanity mirror | Full size spare wheel |
| Penholder | Moulded spare tyre cover |
| Pollen filter | |
| Rear door storage nets | |
| Rear heater duct | |
| Rope hooks | |
| Tilt adjustable steering wheel | |
| Tonneau cover | |
| Tool kit | |
| 15w Audio | |
| 2 additional tweeters | |
| 4 speakers | |
| CD holder | |
| Single play CD/Radio | |
| Steering wheel mounted audio controls | |
| PAS | |
| Remote fuel flap release | |
| Service interval indicator | |
| Titanium effect console |
Safety
| 'Childproof' rear door locks |
| 3 point ELR/ALR belts x2 on 2nd row+centre lapbelt |
| ABS/EBD |
| Active front headrests |
| Driver and passenger airbags |
| Front seatbelt pretensioners |
| Height adjustable 3 point ELR front seatbelts |
| Side airbags |
| Keyless central locking with anti hijack feature |
| NATS immobiliser |
| Perimetric and ultrasonic alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01698 357999
- Emailsales@elitecars1.co.uk
- Address:
-
433 Castlehill Road
Wishaw
Lanarkshire
ML2 0RL
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | Appointment Only |
Appointments to suit you are available outside opening times. Just call and ask.


















