Click to enlarge
MG ZT 2.0 CDTI 135+ 4DR NEW SHAPE
- Year/Reg:
- 2004 (04)
- Mileage:
- 95,127
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Manual, Saloon, Diesel, 95,127 miles, Silver, MOT-06-2012. Remember its the BMW diesel engine in this ZT+. Supplied with2 keys, mot,part service history and full warranty. ABS, Alloy wheels, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD Multichanger, Sports seats, Alarm, Remote central locking, Front electric windows, Front fog lights, Heated door mirrors, Leather seat trim, Service indicator, Tinted glass, Audio remote control, Electric door mirrors, Drivers airbag, Rear electric windows, 3x3 point rear seat belts. Insurance Group:10, £2,550
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1951 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 163 g/km |
| Insurance group | 10 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 35 mpg |
|---|---|
| Fuel consumption (extra urban) | 63.6 mpg |
| Fuel consumption (combined) | 48.8 mpg |
| 0 - 62 mph | 10.3 seconds |
| Top speed | 120 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 131 bhp |
| Engine torque | 221 lbs/ft |
Dimensions
| Height | 1417 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4744 mm |
| Wheelbase | 2746 mm |
| Width | 1778 mm |
| Width including mirrors | 2009 mm |
| Fuel tank capacity | 64.8 litres |
| Gross vehicle weight | 2030 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 432 litres |
| Max loading weight | 495 kg |
| Max roof load | 80 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1535 kg |
| Turning circle (kerb to kerb) | 11.36 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 adjustable rear headrests | 'Guide me home' headlamps |
| Adjustable front head restraints | Auto dimming rear view mirror |
| Air recirculation system | Black window surrounds |
| Auto air conditioning with climate control | Body colour bumpers |
| Centre armrest with storage box | Body colour electric/heated door mirrors |
| Cigar lighter | Bright front and rear sill tread finishers |
| Cloth headlining | Double hinged bootlid |
| Courtesy light auto on with engine off | Drivers window one shot up operation |
| Courtesy light delay | Electric front windows |
| Courtesy light switch-on with door unlocking | Electric rear windows |
| Damped grab handles | Front fog lights |
| Derivative identification on B/C post | Headlamp auto return to dip beam |
| Driver's shelf + non slip mat | Intermittent front wipe with adjustable delay |
| Front centre dome lamp | Rain sensor |
| Front door bins | Screen aerial |
| Front trinket tray | Side window demisters |
| Front/rear reading lights | Solar controlled rear window glazing |
| Height adjustable drivers seat with lumbar support | Timed heated rear window |
| Illuminated glovebox | Tinted glass |
| Leather and alloy gearknob | Body coloured waistline mouldings |
| Load area carpet | Halogen Projector Headlamps |
| Loadspace lamp | Rear lip spoiler |
| One piece folding rear seat | Solid paint |
| Passenger cupholder | 18" Grid spoke alloy wheels |
| Passenger shelf + non slip mat | Instant tyre repair system |
| Passenger vanity mirror | |
| Perforated leather handbrake grip | |
| Pollen filter | |
| Reach + rake adjustable steering column | |
| Rear centre armrest with storage facility | |
| Rear compartment heating ducts | |
| Sports seats | |
| Switch illumination rheostat | |
| Through load system | |
| Axis part leather upholstery | |
| Sports Leather steering wheel | |
| 6 speakers | |
| Steering wheel audio controls | |
| Audio CDC 6 autochanger | |
| Audio CR80 radio cassette (ilo CD80) | |
| Analogue clock | |
| Electric interior bootlid release | |
| External temperature gauge | |
| Lights on warning | |
| Low fuel warning light | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Trip recorder | |
| 'Smartnav' satellite navigation | |
| Technical grey fascia and console/switch surround |
Safety
| 4 channel ABS |
| Collapsible steering column |
| Door side intrusion beams |
| Driver/Front Passenger airbags |
| Electronic brake force distribution |
| Front seat side impact airbags |
| Front seatbelt pretensioners + load limiters |
| Height adjustable front seatbelts |
| Rear child proof door locks |
| Three 3 point rear seatbelts |
| 2nd Visible VIN label |
| Drive away door locking |
| Immobiliser |
| Interior switch for central locking |
| Locking fuel filler cap |
| Locking wheel bolts |
| Passive arming + disarming alarm |
| Perimeter alarm |
| Remote central locking |
| Shielded locks |
| Single point entry facility |
| Steering column lock |
| Superlocking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01698 357999
- Emailsales@elitecars1.co.uk
- Address:
-
433 Castlehill Road
Wishaw
Lanarkshire
ML2 0RL
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | Appointment Only |
Appointments to suit you are available outside opening times. Just call and ask.


















