Click to enlarge
HONDA Civic 1.4i Max
- Year/Reg:
- 2002 (02)
- Mileage:
- 81,242
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Petrol, 81,242 miles, Silver, 2 Owners. Immaculate car in everyway, last serviced at 81k, supplied with 1 years MOT. ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Radio/CD, Rear headrests, Part Service History, Front electric windows, Heated door mirrors, Height adjustable drivers seat, Steering wheel rake adjustment, Electric door mirrors, Power assisted steering, Drivers airbag, Body coloured bumpers, Full size spare wheel, Rear wiper, 3x3 point rear seat belts, Remote central locking. Insurance Group:4E, WAS 2650 NOW, £2,250
Similar cars
-
£2,395
-
£2,295
-
£2,295
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1396 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 153 g/km |
| Insurance group | 4E |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 90,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34 mpg |
|---|---|
| Fuel consumption (extra urban) | 52.3 mpg |
| Fuel consumption (combined) | 44.1 mpg |
| 0 - 62 mph | 12.2 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1375 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4190 mm |
| Wheelbase | 2620 mm |
| Width | 1695 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1570 kg |
| Luggage capacity (seats down) | 375 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 424 kg |
| Max roof load | 60 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1125 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | Body colour bumpers |
| Air conditioning | Electric front windows |
| Boot lamp | Heated electric door mirrors |
| Cool vent | High level brake light |
| Front and rear cup holders | Rear wash/wipe |
| Front door pockets | Tinted glass |
| Height adjustable driver's seat | 14" alloy wheels |
| Pollen filter | Full size spare wheel |
| Rear head restraints | |
| Sporty dash trim | |
| Tilt adjustable steering wheel | |
| Cassette/CD storage box | |
| CD player | |
| Front and rear speakers | |
| Micro antenna | |
| RDS radio/cassette | |
| Digital clock | |
| Headlight on warning buzzer | |
| PAS | |
| Remote fuel flap release | |
| Tachometer |
Safety
| 5 three point seatbelts |
| ABS/EBFD |
| Dual SRS airbags |
| Front seatbelt pretensioners |
| Front side airbags |
| Side impact protection beams |
| Engine immobiliser |
| Keyless entry |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01698 357999
- Emailsales@elitecars1.co.uk
- Address:
-
433 Castlehill Road
Wishaw
Lanarkshire
ML2 0RL
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | Appointment Only |
Appointments to suit you are available outside opening times. Just call and ask.



















