Click to enlarge
AUDI A3 1.8 SE
- Year/Reg:
- 2001 (51)
- Mileage:
- 65,986
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Automatic, Hatchback, Petrol, 65,986 miles, Metallic Silver, 2 Owners. Stunning Example. Alacantra Interior. Two Lady owners from new with FULL up to date Service History. Good MOT and 6 Months Free Warranty. ABS, Alloy wheels, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Rear headrests, Traction control, 3x3 point rear seat belts, Body coloured bumpers, Rear electric windows, Remote central locking, Rear wiper, Front electric windows, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Steering wheel rake adjustment, Trip computer, Service indicator, Steering wheel reach adjustment, Electric door mirrors, Alarm, Drivers airbag, Full size spare wheel, PAS. Insurance Group:12, WAS 3250 NOW, £2,850
Similar cars
-
£2,795
-
£3,000
-
£2,650
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1781 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 214 g/km |
| Insurance group | 12 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.4 mpg |
| Fuel consumption (combined) | 31.7 mpg |
| 0 - 62 mph | 11.2 seconds |
| Top speed | 122 mph |
| Cylinders | 4 |
| Valves | 20 v |
| Engine power | 125 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1423 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4152 mm |
| Wheelbase | 2512 mm |
| Width | 1735 mm |
| Width including mirrors | 1847 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1675 kg |
| Luggage capacity (seats down) | 350 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 510 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 620 kg |
| Minimum kerb weight | 1165 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Carpet-Platinum | Auto dipping rear view mirror |
| Carpet-Royal Blue | Colour keyed door handles |
| Carpet-Tungsten | Colour keyed door mirrors |
| Dust/pollen filters | Colour keyed front bumpers |
| Electronic climate control (ECC) | Colour keyed rear bumpers |
| Front console with cup holder | Electric front windows |
| Front/rear adjustable head restraints | Electric headlight height adjuster |
| Height adjustable front seats | Electric rear windows |
| Height/reach adjustable steering column | Electrically heated + operated door mirrors |
| ISOFIX child seat preperation+airbag deactivation | Fully zinc galvanised body |
| Leather rim airbag steering wheel | Heat insulating tinted glass |
| New tailgate release with soft-touch function | Heated windscreen washer jets/Drivers Door lock |
| Reading lights | Rear wash/wipe |
| Removable luggage cover | Roof mounted aerial |
| Split fold rear seat | Ellipsoidal headlights |
| Tailored front carpet mats | Solid paint |
| Tailored rear carpet mats | 6JX15 Five arm alloys |
| Third rear headrest | |
| Twin illuminating vanity mirrors | |
| Alcantara upholstery | |
| Front centre armrest | |
| Chorus RDS radio/cassette | |
| PAS | |
| Rev counter |
Safety
| 'Childproof' rear door locks |
| 3 point centre rear belt |
| 3 point front/outer rear seatbelts+pre-tensioners |
| ABS |
| ASR traction control |
| Driver/front passenger airbag |
| EDL traction control |
| Electronic brake force distribution |
| ESP |
| Front passenger airbag isolation |
| Front seat side impact airbags |
| Side impact protection |
| Warning triangle |
| Anti-theft with interior ultrasonic protection |
| Locking wheel bolts |
| Remote central locking |
| Transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01698 357999
- Emailsales@elitecars1.co.uk
- Address:
-
433 Castlehill Road
Wishaw
Lanarkshire
ML2 0RL
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | Appointment Only |
Appointments to suit you are available outside opening times. Just call and ask.










![PEUGEOT 206 Hatchback 1.4 16V SE 5DR [DAC+CC]](http://images.elitecars1.co.uk/vehicles/peugeot-206-hatchback-1-4-16v-se-5dr-daccc-2023639950-100x75.jpg)

